George Langeloh Ct Rye, 10580 Listing Details |
|
|
|
||||||||||||||
| Population | 17646 |
| Male Population | 8543 |
| Female Population | 9103 |
| Median Age | 40.06 |
| Population Density | 2104 |
| Population Change Since 1990 | 4% |
| Population Change Since 2000 | 3% |
| Households | 6194 |
| Households: Family | 4556 |
| Average Family Size | 3.48 |
| Median household income | $144232 |
| Average household Income | $222410 |
| Change in Avg. Household Income Since 1990 | 100% |
| Change in Avg. Household Income Since 2000 | 28% |
| total crime index | 40 |
| Occupations: White Collar | 84.21 |
| Occupations: Blue Collar | 15.79 |
| College Graduates | 50% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 20.1 F |
| Average July High Temperature | 86 F |
| Annual Precipitation | 46.46" |
| Air Pollution Index | 115 |
| Sales Tax Rate | 7.375% |
| Stable Population, Low Residential Turnover, Coastal Area, Suburb of New York |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| New York Real Estate | |
|
, New York | |
| Office | 888-832-2244 |
| |